As rolled and Spheroidized Annealed
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A29 | 4340 | 0.38-0.43 | 0.60-0.80 | 0.035 max | 0.040 max | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
EN 10250 | 36CrNiMo4 / 1.6511 | 0.32-0.40 | 0.50-0.80 | 0.035 max | 0.035 max | 0.40 max | 0.90-1.20 | 0.90-1.2 | 0.15-0.30 |
BS 970 | EN24 / 817M40 | 0.36-0.44 | 0.45-0.70 | 0.035 max | 0.040 max | 0.10-0.40 | 1.30-1.70 | 1.00-1.40 | 0.20-0.35 |
JIS G4103 | SNCM 439 / SNCM 8 | 0.36-0.43 | 0.60-0.90 | 0.035 max | 0.030 max | 0.15-0.35 | 1.60-2.00 | 0.60-1.00 | 0.15-0.30 |
EN24 steel is a medium carbon, low alloy steel known for its toughness and strength in generally large sections. EN24 is likewise one kind of nickel chromium molybdenum steels. It can be supplied hardened and tempered in the tensile range of 930-1080 Mpa as well as annealed condition. Pre hardened and tempered EN24 steels can be further surface hardened by flame or induction hardening and by nitriding. The EN24 steel has great shock and impact resistance as well as wear and abrasion resistance in the hardened condition.
EN24 steel is high tensile alloy steel famous for its excellent wear resistance properties and in addition to where high strength properties are required. This Grade is used in components affiliated to shafts, gears, studs and bolts. Its hardness is within the range of 248~302 HB. It might be further surface-hardened to make additional with more advantageous wear resistance by means of induction or nitriding processing.
STEEL PROPERTIES
APPLICATIONS
Basically utilized in all metal-cutting tools for roughing or finishing such as twist drills, thread dies, diverse milling cutters, reamers, broaches, circular saw segments, countersinks, thread chasers, shaping tools and woodworking tools. Also highly suitable for cold-forming tools such as cold extrusion rams and dies, as well as cutting and precision cutting tools, plastic moulds with elevated wear resistance and screws.
PHYSICAL PROPERTIES
Thermal Conductivity at °C | W / (m*K) |
20 | 40.5 |
350 | 32.5 |
700 | 25.5 |
HEAT TREATMENT
Soft Annealing °C | 650-700 |
Cooling | Slowly |
Hardness HB | max. 280 |
Stress-relief Annealing °C | 630-650 |
Cooling | Furnace |
1st Pre-Heating °C | up to approx. 400 in an air-circulating furnace |
2nd and 3rd | 780 and 1000 |
Hardening °C | 1190-1230 |
Quenching | Salt Bath, at least 520°C Oil, Air |
Tempering °C | at least twice 530-560 |
Hardness after Temperature HRC | 64-66 |
SIZE RANGE
ROUNDS -6 to 450 MM DIA.
SQUARES -32 to 155 MM
FLATS – THICKNESS -15 to 105 MM | WIDTH -40 to 405 MM
Stocking Partners- We keep the materials from China and India.