SPRING STEEL
Ventura Alloy and Steels supplies and stocks Spring Steel in India and abroad. Spring steel is a name given to a wide scope of steels utilized in the manufacture of springs, prominently in automotive and industrial suspension applications. These steels are commonly low-alloy manganese, medium-carbon steel or high-carbon steel with a very high yield strength.
PRODUCT SPECIFICATIONS OF SPRING STEEL
Grade | C | Mn | P | S | Si | Cr | V |
SUP9 | 0.52-0.60 | 0.65-0.95 | 0.035max | 0.035max | 0.15-0.35 | 0.65-0.95 | |
EN47 | 0.45-0.55 | 0.50-0.80 | 0.050max | 0.050max | 0.50max | 0.80-1.20 | 0.15 min |
50CrV4 | 0.47-0.55 | 0.70-1.10 | 0.030max | 0.030max | 0.15-0.40 | 0.80-1.20 | 0.15 min |
SAE 6150 | 0.48-0.53 | 0.70-0.90 | 0.040max | 0.040max | 0.20-0.35 | 0.80-1.10 | 0.15 min |
55Si7 | 0.50-0.60 | 0.80-1.00 | 0.040max | 0.040max | 1.50-2.00 | — | — |
EN 45 | 0.50-0.65 | 0.70-1.00 | 0.050max | 0.050max | 1.50-2.00 | — | — |
EN 45A | 0.55-0.65 | 0.70-1.00 | 0.050max | 0.050max | 1.70-2.00 | — | — |
SAE 9254 | 0.51-0.59 | 0.60-0.80 | 0.035max | 0.040max | 1.20-1.60 | 0.60-0.80 | — |
50Cr4V2 | 0.45-0.55 | 0.50-0.80 | 0.030max | 0.030max | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 |
60Si7 | 0.55-0.65 | 0.80-1.00 | 0.030max | 0.030max | 1.50-2.00 | — | — |
51CrV4 | 0.47-0.55 | 0.70-1.10 | 0.025max | 0.025max | 0.40max | 0.90-1.20 | 0.10-0.25 |
5160/ 5160H | 0.55-0.65 | 0.65-1.00 | 0.035max | 0.035max | 0.15-0.35 | 0.60-1.00 | — |
COMMON PROPERTIES OF SPRING STEEL
- High Yield Strength
- Shock Resisting
- Toughness